Comment on page
📊
Tokenomics

$ODIN Tokenomics
Total Supply | 10.000.000 | 100% | Vesting |
---|---|---|---|
Public Sale | 3.500.000 | 35% | - |
Liquidity | 2.000.000 | 20% | - |
Ecosystem | 1.500.000 | 15% | Locked 3 months, Vesting in 2 years |
CEX Liquidity | 1.000.000 | 10% | Locked 1 month, Vesting in 1 year |
Reserve | 1.000.000 | 10% | Locked 12 months, Vesting in 3 years |
Team | 500.000 | 5% | Locked 12 months, Vesting in 5 years |
Partnerships | 300.000 | 3% | Locked 1 month, Vesting in 2 years |
Community | 200.000 | 2% | Locked 1 month, Vesting in 3 months |
Last modified 9mo ago